Product Details:
Payment & Shipping Terms:
|
Name: | Self Cleaning Screen Filter | Application: | Industry |
---|---|---|---|
Driven: | Hydraulic Driven | Water In/outlet (mm): | 150 |
L: | 900 | L1: | 2175 |
High Light: | self cleaning sediment water filter,automatic self cleaning irrigation filters |
Industry Double Stage Self Cleaning Screen Filter With Hydraulic Driven
Self Cleaning Screen Filter Technical parameters
Wide filtration range:screens from 4000 to 20 microns
Working pressure(min)≥0.18Mpa
Working pressure(max)≤1.6MPa(customized is available)
Working temperature ≤65ºC
Power supply: 220 v / 50 Hz (Customized is availabel)
Cleaning method: suction
Adjustable cleaning time: 10-200 seconds
Self Cleaning Screen Filter structure
1:Suction nozzle
2.Automatic drain valve
3:Hydraulic piston
4:Pressure difference indicator
5:Screen
6:Water outlet
7:Water inlet
Self Cleaning Screen Filter principle
The water flows through the screen and the particles are retained on the inside of the screen of the filter element. The filtered water then flows out through the outlet.
Self-cleaning mode can be started by pressing, timing or manual three ways, following the principle of pressure difference.
When the internal and external pressure difference reaches the set value, the self-cleaning mode starts.Drain pipe hydraulic valve open, sucking the scanner to produce negative pressure suction nozzle inside, absorbing impurities, at the same time sucking scanner in under hydraulic motor along the inside surface mesh do reciprocating screw, movement, no cleaning blind area, impurities by the discharge outlet.
The cleaning time of self-cleaning filter is set by the controller in advance, the drain valve is closed after cleaning, and little water loss in cleaning process.
Self Cleaning Screen Filter Parameters
Model | Water in/outlet (inch) |
D1 (mm) |
L (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
H (mm) |
Flow (m³/h) |
DLAF803LOPR | 3 | 273 | 450 | 1141 | 1575 | 2075 | 555 | 50 |
DLAF804LOPR | 4 | 273 | 900 | 1505 | 1935 | 2735 | 555 | 100 |
DLAF806LOPR | 6 | 325 | 900 | 1505 | 1935 | 2735 | 625 | 150 |
DLAF806XLP | 6 | 273 | 900 | 1841 | 2275 | 3471 | 555 | 160 |
DLAF808PR | 8 | 325 | 900 | 1685 | 2115 | 2915 | 625 | 250 |
DLAF808LOPR | 8 | 325 | 900 | 2085 | 2515 | 3715 | 625 | 300 |
DLAF810PR | 10 | 426 | 900 | 1885 | 2315 | 3515 | 726 | 350 |
DLAF810LOPR | 10 | 377 | 900 | 2085 | 2515 | 3715 | 677 | 400 |
DLAF810XLP | 10 | 426 | 1100 | 2725 | 3155 | 4755 | 736 | 450 |
DLAF812PR | 12 | 426 | 1100 | 2725 | 3155 | 4755 | 736 | 600 |
DLAF814PR | 14 | 480 | 1270 | 2725 | 3155 | 4755 | 810 | 1000 |
DLAF816PR | 16 | 480 | 1270 | 2725 | 3155 | 4755 | 810 | 1200 |
DLAF816XLP | 16 | 630 | 1270 | 2725 | 3155 | 4755 | 1010 | 1500 |
Contact Person: Miss. Grace
Tel: 8618573132583
Fax: 86-731-85791635