Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel/ Stainless Steel | Working Pressure: | 2-8 Bar |
---|---|---|---|
Control Method: | DP/Time/manual/PLC | Voltage: | 220V/50hz(can Be Customized) |
Backwash Time: | 10-200 Sec(optional) | Keyword: | Carbon Block Water Filter |
High Light: | carbon block water filter,solid block carbon filters |
Activated Carbon filtration systems utilize the adsorptive qualities of the media to remove highly dispersed compounds
from water sources which are too small for removal with standard multi-media filtration technology.
These automatic filtration systems are extremely effective in removing chlorine and chlorine related compounds, organic
chemicals, tastes and odors, halogenated organic compounds, hydrocarbons and other highly dispersed contaminants.
Filtration systems utilize a vertical side shell depth of 72 inches. All
Industrial media filters utilize our simple backwash system for ease of operation and consistent water quality.
The automatically controlled filter systems operate for extended periods of time prior to a short backwash cycle.
Applications
■ Removal of chlorines, organic chemicals, taste and odor, halogenated organic compounds, hydrocarbons or other highly
dispersed contaminants
■ Polishing filter for contaminants not removed by other filtration systems
■ 80 psi standard operating pressure (high pressure systems available)
■ Flow ranges from 5 gpm
Advantages
■ State of the art fabrication provides added strength under pressure and long system life
■ ASME code shaped head construction for durability and safety
■ Stainless steel wedgewire underdrain
➤ Ensures structural integrity in the harshest conditions
➤ Hydraulically balanced to increase effectiveness of backwash while reducing flush frequency and waste of water
➤ High strength stainless steel wedgewire will withstand a collapse pressure in excess of 600 psi
■ Standard carbon steel products, 3/16" thick material
■ Backwash automatically initiated by elapsed time or pressure differential
Specification
Model | Number of Tanks |
Standard Flow(taste,odor removal) |
Filtration Surface Area |
Backwash flow (per tank) |
|
Min.(m3/h) | Max.(m3/h) | (m2) | m3/h | ||
DCF-2072-1A | 1 | 2 | 4 | 0.2 | 4 |
DCF-2472-1A | 1 | 4 | 7 | 0.28 | 7 |
DCF-2072-2A | 2 | 4 | 8 | 0.4 | 4 |
DCF-2872-1A | 1 | 5 | 9.5 | 0.38 | 9.5 |
DCF-2072-3A | 3 | 6 | 12 | 0.6 | 4 |
DCF-2472-2A | 2 | 7 | 15 | 0.56 | 7 |
DCF-3672-1A | 1 | 8 | 16 | 0.64 | 16 |
DCF-2872-2A | 2 | 10 | 19 | 0.76 | 9.5 |
DCF-2472-3A | 3 | 11 | 21 | 0.84 | 7 |
DCF-4872-1A | 1 | 14 | 29 | 1.13 | 29 |
DCF-3672-2A | 2 | 16 | 32 | 1.28 | 16 |
DCF-5672-1A | 1 | 19 | 39 | 1.54 | 39 |
DCF-3672-3A | 3 | 24 | 48 | 1.92 | 16 |
DCF-4872-2A | 2 | 29 | 57 | 2.26 | 29 |
DCF-5672-2A | 2 | 38 | 78 | 3.08 | 39 |
DCF-4872-3A | 3 | 43 | 86 | 3.39 | 29 |
DCF-4872-4A | 4 | 57 | 115 | 4.52 | 29 |
DCF-5672-3A | 3 | 57 | 117 | 4.62 | 39 |
DCF-4872-5A | 5 | 72 | 143 | 5.65 | 29 |
DCF-5672-4A | 4 | 76 | 156 | 6.16 | 39 |
DCF-4872-6A | 6 | 86 | 172 | 6.78 | 29 |
DCF-5672-5A | 5 | 95 | 195 | 7.7 | 39 |
DCF-5672-6A | 6 | 114 | 234 | 9.24 | 39 |
Contact Person: Miss. Grace
Tel: 8618573132583
Fax: 86-731-85791635