Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel/ Stainless Steel | Working Pressure: | 2-8 Bar |
---|---|---|---|
Control Method: | DP/Time/manual/PLC | Voltage: | 220V/50hz(can Be Customized) |
Backwash Time: | 10-200 Sec(optional) | Keyword: | Multimedia Sand Filter |
High Light: | water softener sand filter,continuous sand filter |
Multi-Media filters are designed for enhanced water quality filtration for the removal of organic and inorganic suspended solids down to 5 microns.
Multi-Media filters may be used as a stand-alone system or in
conjunction with or as a pretreatment for other filtration technologies.
The Multi-Media Filtration Systems utilize a vertical side shell depth of 60" with accompanied reverse stacked medias for progressive filtration through the filtration system.
Industrial media filters utilize our simple backwash system for ease of
operation and consistent water quality.
Application
Removal of organic and/or inorganic suspended solids down
to 5 microns with enhanced solids capacity vs. single media
sand filtration
■ Storm water runoff, industrial process water, incoming plant
water, waste water clean-up, industrial water for plant reuse
■ Pre-filtration in applications such as granular activated carbon,
reverse osmosis, cartridge or bag filtration and deionized water
■ 80 psi standard operating pressure (high pressure systems available)
■ Flow ranges from 10 gpm
Advantages
State of the art fabrication provides added strength under pressure and long system life
■ ASME code shaped head construction for durability and safety
■ Stainless steel wedgewire underdrain
➤ Ensures structural integrity in the harshest conditions
➤ Hydraulically balanced to increase effectiveness of backwash while reducing flush frequency and waste of water
➤ High strength stainless steel wedgewire will withstand a collapse pressure in excess of 600 psi
■ Standard carbon steel products, 3/16" thick material
■ Backwash automatically initiated by elapsed time or pressure differential
Specification
Model | Number of Tanks | Standard Flow | Filtration Surface Area | Backwash flow (per tank) | |
Min.(m3/h) | Max.(m3/h) | (m2) | m3/h | ||
DMMF-2060-1A | 1 | 2 | 6 | 0.2 | 6 |
DMMF-2460-1A | 1 | 4 | 11 | 0.28 | 11 |
DMMF-2060-2A | 2 | 4 | 12 | 0.4 | 6 |
DMMF-2860-1A | 1 | 5 | 15 | 0.38 | 15 |
DMMF-2060-3A | 3 | 6 | 18 | 0.6 | 6 |
DMMF-2460-2A | 2 | 7 | 22 | 0.56 | 11 |
DMMF-3660-1A | 1 | 8 | 24 | 0.64 | 24 |
DMMF-2860-2A | 2 | 10 | 30 | 0.76 | 15 |
DMMF-2460-3A | 3 | 11 | 32 | 0.84 | 11 |
DMMF-4860-1A | 1 | 14 | 43 | 1.13 | 43 |
DMMF-2860-3A | 3 | 15 | 45 | 1.15 | 15 |
DMMF-3660-2A | 2 | 16 | 48 | 1.28 | 24 |
DMMF-5660-1A | 1 | 19 | 58 | 1.54 | 58 |
DMMF-3660-3A | 3 | 24 | 73 | 1.92 | 24 |
DMMF-4860-2A | 2 | 29 | 86 | 2.26 | 43 |
DMMF-5660-2A | 2 | 38 | 116 | 3.08 | 58 |
DMMF-4860-3A | 3 | 43 | 129 | 3.39 | 43 |
DMMF-4860-4A | 4 | 57 | 172 | 4.52 | 43 |
DMMF-5660-3A | 3 | 57 | 174 | 4.62 | 58 |
DMMF-4860-5A | 5 | 72 | 215 | 5.65 | 43 |
DMMF-5660-4A | 4 | 73 | 232 | 6.16 | 58 |
DMMF-4860-6A | 6 | 86 | 258 | 6.78 | 43 |
DMMF-5660-5A | 5 | 91 | 290 | 7.7 | 58 |
DMMF-5660-6A | 6 | 109 | 348 | 9.24 | 58 |
Contact Person: Miss. Grace
Tel: 8618573132583
Fax: 86-731-85791635