Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel/ Stainless Steel | Working Pressure: | 2-8 Bar |
---|---|---|---|
Flow Rate: | 6-2000 M3/H | Voltage: | 220V/50hz(can Be Customized) |
Keyword: | Automatic Sand Filter | Pressure: | 0.15-1.0Mpa |
Tank Thickness: | 4/6/8mm | Working Temperature: | <65℃ |
High Light: | industrial sand filter,sand separator filter |
Features:
1. High filtration speed and low pressure loss, completely solve the problem of slow filtration speed and small flow rate of ordinary mechanical media filter
2, modular settings, small footprint, less piping, investment. The floor space is reduced by more than 40%, and the piping engineering capacity is reduced by more than 50%.
3, manual, semi-automatic, fully automatic backwash optional, fully meet your needs.
4, backwash water source can be selected within the system, water tower or external water source, and can be automatically switched (special requirements).
5, 20"-56" each model unit selection, multi-unit combination, processing flow can be arbitrarily expanded.
6, shell and tube routing carbon steel Q235B by phosphate surface treatment, electrostatic spraying after high temperature baking, very resistant to corrosion. It can also be made of stainless steel.
7. The DMF filter adopts a unique single-cavity design (no perforated plate), and the water collector is a SS304 material rod structure, which has the characteristics of high strength and long service life compared with the common ABS water collector. The unique structure can realize 360 degree no-backwashing, and truly achieve the effect of “washing” filter material. This water collecting form also has many advantages such as thorough washing under low pressure and low running speed under high pressure.
8. The DMF filter is equipped with a special combined automatic intake and exhaust system, which can quickly vent when the system is in the water, and the air intake is fast when the system stops water, which fully guarantees the safety of the filtration system. The combined automatic intake and exhaust system can also realize the micro-exhaustion function during system operation, effectively remove the free gas in the water, reduce the influence of “cavitation” on the equipment, realize the dual functions of system energy saving and extended equipment life.
Technical requirements
>Min. pressure: 0.15Mpa
>Max. pressure:1.0Mpa
>Working temperature:<65℃
>Tank thickness:4/6/8mm
>Power:220V/110V/battery
Sand filter specification sheet table
Model | Tanks QTY | Flow min. (m3/h) |
Flow max. (m3/h) |
Filtration area (m2) |
Backwash flow (per tank)m3/h |
Maximum pressure(bar) |
Water in/out |
Backwash pipe |
DMF-2024-1A | 1 | 4 | 6 | 0.2 | 6 | 8 | 2" | 2" |
DMF-2424-1A | 1 | 7 | 11 | 0.28 | 11 | 8 | 2" | 2" |
DMF-2024-2A | 2 | 8 | 12 | 0.4 | 6 | 8 | 2" | 2" |
DMF-2824-1A | 1 | 9.5 | 15 | 0.38 | 15 | 8 | 2" | 2" |
DMF-2024-3A | 3 | 12 | 18 | 0.6 | 6 | 8 | 3" | 2" |
DMF-2424-2A | 2 | 14 | 22 | 0.56 | 11 | 8 | 3" | 2" |
DMF-3624-1A | 1 | 16 | 24 | 0.64 | 24 | 8 | 3" | 3" |
DMF-2824-2A | 2 | 19 | 30 | 0.76 | 15 | 8 | 4" | 2" |
DMF-2424-3A | 3 | 22 | 32 | 0.84 | 11 | 8 | 3" | 3" |
DMF-4824-1A | 1 | 29 | 43 | 1.13 | 43 | 8 | 3" | 3" |
DMF-3624-2A | 2 | 32 | 48 | 1.28 | 24 | 8 | 4" | 3" |
DMF-2824-3A | 3 | 28.5 | 45 | 1.15 | 15 | 8 | 4" | 3" |
DMF-5624-1A | 1 | 39 | 58 | 1.54 | 58 | 8 | 4" | 4" |
DMF-3624-3A | 3 | 48 | 72 | 1.92 | 24 | 8 | 6" | 3" |
DMF-4824-2A | 2 | 57 | 86 | 2.26 | 43 | 8 | 6" | 4" |
DMF-5624-2A | 2 | 78 | 108 | 3.08 | 54 | 8 | 6" | 4" |
DMF-4824-3A | 3 | 86 | 129 | 3.39 | 43 | 8 | 6" | 4" |
DMF-5624-3A | 3 | 117 | 174 | 4.62 | 58 | 8 | 8" | 4" |
DMF-4824-4A | 4 | 115 | 172 | 4.52 | 43 | 8 | 8" | 4" |
DMF-4824-5A | 5 | 143 | 215 | 5.65 | 43 | 8 | 8" | 4" |
DMF-4824-6A | 6 | 172 | 258 | 6.78 | 43 | 8 | 10" | 4" |
DMF-5624-4A | 4 | 156 | 232 | 6.16 | 58 | 8 | 8" | 4" |
DMF-5624-5A | 5 | 195 | 290 | 7.7 | 58 | 8 | 10" | 4" |
DMF-5624-6A | 6 | 234 | 348 | 9.24 | 58 | 8 | 10" | 4" |
Working princinple
The Filtering Process
Filtering with media filters, also known as depth filtration, is done by filtering water through a thick layer of graded particles, called the filter bed. These particles can be sand, gravel or other granular materials. The filtration degree depends on the effective size of the bedding and the water velocity through the filter.
Raw water enters from the filter inlet (1) and percolates through the filter bed (2). Suspended materials come into contact and attach to the media particles. Clean water flows through the filtration nozzles (3) and out of the filter via the outlet valve (4).
The gradual dirt buildup in the filter bed causes an increase in the pressure differential across the filter and when it reaches its maximum design value, a cleaning process should be performed. In automatic media filter installations a pressure differential switch senses the pressure differential and when it reaches a preset value, the self cleaning process begins.
The Cleaning Process
Cleaning is done by backwashing; pressurized water flows in reverse direction – from the nozzles upwards, causing suspension of the filter bed, thus releasing the suspended matter from the bedding. The dirt particles are then washed out of the filter through the back-flush valve. In automatic media filters installations the cleaning process is done by the system's controller. When the pressure differential switch senses that the differential pressure across the system reached a pre-set value, a signal is sent to the flushing controller and the self cleaning process begins.
Multi vesseles sand filter system dimensions
Model | D | L | W | H1 | H2 | H3 | h |
DMF24-2-A | 600 | 1330 | 630 | 130 | 1215 | 1450 | 600 |
DMF24-3-A | 600 | 2030 | 630 | 130 | 1215 | 1450 | 600 |
DMF28-2-A | 700 | 1520 | 720 | 140 | 1305 | 1580 | 600 |
DMF28-3-A | 700 | 2320 | 720 | 140 | 1305 | 1580 | 600 |
DMF32-2-A | 800 | 1720 | 820 | 140 | 1345 | 1620 | 600 |
DMF32-3-A | 800 | 2620 | 820 | 170 | 1395 | 1695 | 600 |
DMF36-2-A | 900 | 1920 | 920 | 140 | 1385 | 1660 | 600 |
DMF36-3-A | 900 | 2920 | 920 | 170 | 1440 | 1740 | 600 |
DMF48-2-A | 1200 | 2620 | 1220 | 170 | 1593 | 1925 | 600 |
DMF48-3-A | 1200 | 4020 | 1220 | 200 | 1648 | 2005 | 600 |
Contact Person: Miss. Grace
Tel: 8618573132583
Fax: 86-731-85791635