Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel/ Stainless Steel | Working Pressure:: | 2-8 Bar |
---|---|---|---|
Tank Size: | 24-48 Inch | Flow Rate: | 6-1000 M3/H |
Control Method: | DP/Time/manual/PLC | Voltage: | 220V/50hz(can Be Customized) |
Backwash Time: | 10-200 Sec(optional) | ||
High Light: | automatic screen filter,horizontal sand filter |
Deep Bed Sand Media filters are designed for the most challenging
dirty water conditions with a high performance solution for water filtration down to 15 microns.
These durable carbon steel filters utilize a 36" vertical side shell depth
for removal of organic and inorganic suspended solids for filtering large volumes of water with very little pressure drop and a long-term value. Industrial media filters utilize our simple backwash system for ease of operation and consistent water quality.
Applications
■ Removal of organic and/or
inorganic suspended solids down
to 15 microns
■ 80 psi standard operating pressure
(high pressure systems available)
■ Storm water runoff, industrial
process water, incoming plant
water, waste water clean-up,
industrial water for plant reuse
Advantages
■ State of the art fabrication provides added strength under pressure and long system life
■ ASME code shaped head construction for durability and safety
■ Stainless steel wedgewire underdrain
➤ Ensures structural integrity in the harshest conditions
➤ Hydraulically balanced to increase effectiveness of backwash while reducing flush frequency and waste of water
➤ High strength stainless steel wedgewire will withstand a collapse pressure in excess of 600 psi
■ Standard carbon steel products, 3/16" thick material
■ Backwash automatically initiated by elapsed time or pressure differential
Specifications
Model | Tank Quantity | Flow Min.(m3/h) | Flow Max.(m3/h) | Filtration area(m2) | backwash flow(m3/h) |
DMF-2036-1A | 1 | 4 | 6 | 0.2 | 6 |
DMF-2436-1A | 1 | 7 | 11 | 0.28 | 11 |
DMF-2036-2A | 2 | 8 | 12 | 0.4 | 6 |
DMF-2836-1A | 1 | 9.5 | 15 | 0.38 | 15 |
DMF-2036-3A | 3 | 12 | 18 | 0.6 | 6 |
DMF-2436-2A | 2 | 14 | 22 | 0.56 | 11 |
DMF-3636-1A | 1 | 16 | 24 | 0.64 | 24 |
DMF-2836-2A | 2 | 19 | 30 | 0.76 | 15 |
DMF-2436-3A | 3 | 22 | 32 | 0.84 | 11 |
DMF-4836-1A | 1 | 29 | 43 | 1.13 | 43 |
DMF-3636-2A | 2 | 32 | 48 | 1.28 | 24 |
DMF-2836-3A | 3 | 33 | 50 | 1.15 | 15 |
DMF-5636-1A | 1 | 39 | 58 | 1.54 | 58 |
DMF-3636-3A | 3 | 48 | 73 | 1.92 | 24 |
DMF-4836-2A | 2 | 57 | 86 | 2.26 | 43 |
DMF-5636-2A | 2 | 78 | 116 | 3.08 | 58 |
DMF-4836-3A | 3 | 86 | 129 | 3.39 | 43 |
DMF-5636-3A | 3 | 117 | 174 | 4.62 | 58 |
DMF-4836-4A | 4 | 115 | 172 | 4.52 | 43 |
DMF-4836-5A | 5 | 143 | 215 | 5.65 | 43 |
DMF-4836-6A | 6 | 172 | 258 | 6.78 | 43 |
Contact Person: Miss. Grace
Tel: 8618573132583
Fax: 86-731-85791635